Fuel: Diesel
Component: Fuel Injection Device
Stroke: 4 Stroke
Fuel Saver Type: Solid-fuel Catalyst and Air Aeration
for Ve Pump: 4/9r
Transport Package: Standard Packing, Other Packing as Request
Origin: China
Car Make: Toyota
Body Material: Steel
Certification: ISO9001
Cylinder: Multi-cylinder
Carburettor Type: Downdraft
Trademark: China-Lutong
Specification: Toyota Head Rotor
HS Code: 84129090
Fuel is transported from the fuel tank (via fuel lines) and pressurised using fuel pump(s). Maintaining the correct fuel pressure is done by a fuel pressure regulator. Often a fuel rail is used to divide the fuel supply into the required number of cylinders. The fuel injector injects liquid fuel into the intake air (the location of the fuel injector varies between systems).Unlike carburetor-based systems, where the float chamber provides a reservoir, fuel injected systems depend on an uninterrupted flow of fuel. To avoid fuel starvation when subject to lateral G-forces, vehicles are often provided with an anti-surge vessel, usually integrated in the fuel tank, but sometimes as a separate, small anti-surge tank.
China Lutong Parts Plant is a professional OEM & Aftermarket parts supplier, which specialized in Head Rotors, diesel nozzle, plunger, delivery valve, Bosch head rotor, diesel injector, pencil nozzle for all kinds of vehicles and diesel engines. We have strong technique power, advanced equipment, craft, first class processing test equipment, perfect quality assurance system and excellent after services.We are always at your disposal to provide you with high quality products, perfect service and fast delivery at competitive price.
We Have advantages :
1) 28 years produce experience with capacious warehousing
2) a competelty warranty systerm
3) competive price and good quality
4) standard packing or as required
5) Factory price
If you have any interested in our products or have any inquiry, Please don't hesitate to contact us. We will give you the best price, best quality and best service.
NO. | BOSCH No. | PUMP No. | MFR Name |
1 | 1 468 333 314 | 0 460 403 008 | VM |
2 | 1 468 333 320 | 0 460 403 003 | IVECO |
3 | 1 468 333 321 | 0 460 403 013 | ALFA ROMEO |
4 | 1 468 333 323 | 0 460 403 002 | Fiat GEOTECH |
5 | 1 468 334 313 | 0 460 494 109 | IVECO |
6 | 1 468 334 319 | 0 460 494 046 | OPEL |
7 | 1 468 334 326 | 0 460 494 055 | RENAULT |
8 | 1 468 334 327 | 0 460 494 084 | VW |
9 | 1 468 334 330 | 0 460 494 044 | Fiat |
10 | 1 468 334 331 | 0 460 494 193 | Fiat |
11 | 1 468 334 336 | 0 460 484 013 | |
12 | 1 468 334 337 | 0 460 404 005 | FORD |
13 | 1 468 334 347 | 0 460 404 008 | PEUGEOT |
14 | 1 468 334 348 | 0 460 404 042 | ROVER |
15 | 1 468 334 366 | 0 460 494 105 | RENAULT |
16 | 1 468 334 367 | 0 460 404 025 | |
17 | 1 468 334 372 | 0 460 494 079 | PEUGEOT |
18 | 1 468 334 377 | 0 460 404 064 | Fiat |
19 | 1 468 334 378 | 0 460 424 066 | CDC |
20 | 1 468 334 379 | 0 460 494 122 | FORD |
21 | 1 468 334 380 | 0 460 494 121 | PEUGEOT |
22 | 1 468 334 383 | 0 460 494 132 | Fiat |
23 | 1 468 334 388 | 0 460 484 016 | CITROEN |
24 | 1 468 334 389 | 0 460 494 144 | LANCIA |
25 | 1 468 334 391 | 0 460 404 036 | OPEL |
26 | 1 468 334 412 | 0 460 494 071 | VAUXHALL |
没有评论:
发表评论