Fuel: Diesel
Component: Fuel Injection Device
Stroke: 4 Stroke
Fuel Saver Type: Solid-fuel Catalyst and Air Aeration
for Ve Pump: 4/10 Right
Transport Package: Standard Packing, Other Packing as Request
Origin: China
Car Make: Mitsubishi
Body Material: Steel
Certification: ISO9001
Cylinder: Multi-cylinder
Carburettor Type: Downdraft
Trademark: China-Lutong
Specification: Ve Rotor Head
HS Code: 84129090
Name :johnson
WhatsApp:+8613666935270
QQ :2850613608
Email :johnson@china-lutong.net
With the help of our team of experts, our company known as a leading Exporter, Manufacturer & Supplier of Head Rotor in Putian, Fujian, China. We can offer you the best quality, excellent after-service and lower price. We would like to cooperate with you from some small trial orders and work together with you always.If you are interested in any spare parts, please send the detail and quantity to us.
Fuel injection was phased in through the latter 1970s and 80s at an accelerating rate, with the German, French, and U.S. markets leading and the UK and Commonwealth markets lagging somewhat. Since the early 1990s, almost all gasoline passenger cars sold in first world markets are equipped with electronic fuel injection (EFI). The carburetor remains in use in developing countries where vehicle emissions are unregulated and diagnostic and repair infrastructure is sparse. Fuel injection is gradually replacing carburetors in these nations too as they adopt emission regulations conceptually similar to those in force in Europe, Japan, Australia, and North America.
NO. | BOSCH No. | PUMP No. | MFR Name |
1 | 1 468 333 314 | 0 460 403 008 | VM |
2 | 1 468 333 320 | 0 460 403 003 | IVECO |
3 | 1 468 333 321 | 0 460 403 013 | ALFA ROMEO |
4 | 1 468 333 323 | 0 460 403 002 | Fiat GEOTECH |
5 | 1 468 334 313 | 0 460 494 109 | IVECO |
6 | 1 468 334 319 | 0 460 494 046 | OPEL |
7 | 1 468 334 326 | 0 460 494 055 | RENAULT |
8 | 1 468 334 327 | 0 460 494 084 | VW |
9 | 1 468 334 330 | 0 460 494 044 | Fiat |
10 | 1 468 334 331 | 0 460 494 193 | Fiat |
11 | 1 468 334 336 | 0 460 484 013 | |
12 | 1 468 334 337 | 0 460 404 005 | FORD |
13 | 1 468 334 347 | 0 460 404 008 | PEUGEOT |
14 | 1 468 334 348 | 0 460 404 042 | ROVER |
15 | 1 468 334 366 | 0 460 494 105 | RENAULT |
16 | 1 468 334 367 | 0 460 404 025 | |
17 | 1 468 334 372 | 0 460 494 079 | PEUGEOT |
18 | 1 468 334 377 | 0 460 404 064 | Fiat |
19 | 1 468 334 378 | 0 460 424 066 | CDC |
20 | 1 468 334 379 | 0 460 494 122 | FORD |
21 | 1 468 334 380 | 0 460 494 121 | PEUGEOT |
22 | 1 468 334 383 | 0 460 494 132 | Fiat |
23 | 1 468 334 388 | 0 460 484 016 | CITROEN |
24 | 1 468 334 389 | 0 460 494 144 | LANCIA |
25 | 1 468 334 391 | 0 460 404 036 | OPEL |
26 | 1 468 334 412 | 0 460 494 071 | VAUXHALL |
没有评论:
发表评论